Providing optimized solutions for your mine, one-stop service for mineral processing plant!
View detailsXinhai mineral processing equipment mainly include: grinding equipment, flotation equipment, dewatering equipment, magnetic separation equipment, and so on. Some of the equipment is Xinhai independent research and development, and has been awarded national patent. View details
Gold CIP Production Line adsorbs gold from cyaniding pulp by active carbon including 7 steps: leaching pulp preparation, cyaniding leaching, carbon adsorption, gold loaded carbon desorption, pregnant solution electrodeposit, carbon acid regeneration, leaching pulp. View details
Screen mesh is made of wear-resistant rubber with long service life;
Screen frame with high strength;
Large clearance bearings operating with low temperature lift;
Reasonable mechanical structure, low noise and high screening efficiency;
Ring groove rivets connection, advanced structure, strong and durable;
Large capacity, strong versatility of components and convenient repair.
Round vibrating screen adopts eccentric shaft vibration exciter and eccentric block to adjust amplitude. The vibrator installed on the sideboard of screen box forces screen box to vibrate by the driving of motor. The sideboard of vibrating screen is made of high quality steel plate. Connect sideboards, beams, and the exciter base by high strength bolts or ring groove rivet. Vibrating screen adopts seat installation, and screen angle can be adjusted by changing the height of spring support. The motor of round vibrating screen are installed on the right side of screen box, and can also be installed on the left side of screen box. If no special requirements, the motor is installed on the right side.
Model | Screen Surface | Max. Feed Size | Capacity (t/h) | Motor | Weight (kg) | |||
Area (m2) | Dip Angle (° ) | Mesh Size (mm) | (mm) | Model | Power (kW) | |||
YA1236 | 4.3 | 20 | 6~50 | 200 | 80~240 | Y160M-4 | 11 | 4905 |
2YA1236 | 80~240 | Y160M-4 | 5311 | |||||
YA1530 | 4.5 | 80~240 | Y160M-4 | 4675 | ||||
YA1536 | 5.4 | 100~350 | Y160M-4 | 5137 | ||||
2YA1536 | 400 | 100~350 | Y160L-4 | 15 | 5624 | |||
YAH1536 | 30~150 | 160~650 | Y160M-4 | 11 | 5621 | |||
2YAH1536 | 30~150; 6~50 | 160~650 | Y160L-4 | 15 | 6045 | |||
YA1542 | 6.5 | 6~50 | 200 | 110~385 | Y160M-4 | 11 | 5515 | |
2YA1542 | 6~50 | 110~385 | Y160L-4 | 15 | 6098 | |||
YA1548 | 7.2 | 6~50 | 120~420 | Y160L-4 | 5918 | |||
2YA1548 | 6~50 | 120~420 | Y160L-4 | 6321 | ||||
YAH1548 | 7.2 | 30~150 | 400 | 200~780 | Y160L-4 | 6842 | ||
2YAH1548 | 7.2 | 30~150 ; 6~50 | 200~780 | Y160L-4 | 7404 | |||
YA1836 | 6.5 | 30~150 | 200 | 140~220 | Y160M-4 | 11 | 5205 | |
2YA1836 | 6.5 | 30~150 | 140~220 | Y160L-4 | 15 | 5946 | ||
YAH1836 | 6.5 | 30~150 | 400 | 220~910 | Y160M-4 | 11 | 5900 | |
2YAH1836 | 6.5 | 30~150; 6~50 | 220~910 | Y160L-4 | 15 | 6353 | ||
YA1842 | 7.6 | 6~150 | 200 | 140~490 | Y160L-4 | 15 | 5829 | |
2YA1842 | 7.6 | 6 ~150 | 140~490 | Y160L-4 | 15 | 6437 | ||
YAH1842 | 7.6 | 30~150 | 400 | 450~800 | Y160L-4 | 15 | 6352 | |
2YAH1842 | 7.6 | 30~150 ; 6~50 | 450~800 | Y160L-4 | 15 | 7037 | ||
YA1848 | 8.6 | 20 | 6~50 | 200 | 150~525 | Y160L-4 | 15 | 6289 |
2YA1848 | 8.6 | 200 | 150~525 | Y160L-4 | 15 | 6624 | ||
YAH1848 | 8.6 | 30~150 | 400 | 250~1000 | Y160L-4 | 15 | 7122 | |
2YAH1848 | 8.6 | 30~150 ; 6~50 | 400 | 250~1000 | Y160L-4 | 15 | 7740 | |
YA2148 | 10 | 6~50 | 200 | 180~630 | Y180M-4 | 18.5 | 9033 | |
2YA2148 | 10 | 6~50 | 200 | 180~630 | Y180L-4 | 22 | 10532 | |
YAH2148 | 10 | 13~200 | 400 | 270~1200 | Y180M-4 | 18.5 | 10430 | |
2YAH2148 | 10 | 30~150 ; 6~50 | 400 | 270~1200 | Y180L-4 | 22 | 11190 | |
YA2160 | 12.6 | 6~80 | 200 | 230~800 | Y180M-4 | 18.5 | 9926 | |
2YA2160 | 12.6 | 6~50 | 200 | 230~800 | Y200L-4 | 22 | 11249 | |
YAH2160 | 12.6 | 30~150 | 400 | 350~1500 | Y200L-4 | 30 | 12490 | |
2YAH2160 | 12.6 | 30~150 ; 6~50 | 400 | 350~1500 | Y200L-4 | 30 | 13858 | |
YA2448 | 11.5 | 6~50 | 200 | 200~700 | Y180 M -4 | 18.5 | 9834 | |
YAH2448 | 11.5 | 6~50 | 400 | 310~1300 | Y200L-4 | 30 | 11830 | |
2YAH2448 | 11.5 | 30~150; 6~50 | 400 | 310~1300 | Y200L-4 | 30 | 13012 | |
YA2460 | 14.4 | 6~50 | 200 | 260~780 | Y200L-4 | 30 | 12240 | |
2YA2460 | 14.4 | 6~50 | 200 | 260~780 | Y200L-4 | 30 | 13583 | |
YAH2460 | 14.4 | 30~150 | 400 | 400~1700 | Y200L-4 | 30 | 13096 | |
2YAH2460 | 14.4 | 30~150 ; 6~50 | 400 | 400~1700 | Y200L-4 | 30 | 14455 |
Mongolia is built early, the mineral composition is simple. After improved the crushing equipment, it required to improve screening and feeding efficiency. Under the condition of cost control, the client chose Xinhai round vibrating screen. It adopted plate type screen box, which make higher structure strength and higher intensity to stand ore, finally meeting production requirements reasonably.
Please leave your message here! We will send detail technical info and quotation to you!
© 2017 Shandong Xinhai Mining Technology & Equipment Inc.     Technical Support: Beijing Xinhulian Technology Co., Ltd.
Factory Address: No. 188, Xinhai Street, Fushan high-tech industrial development district, Yantai, Shandong, China